Fins Win Against Buckhead | Jr. Nationals | Holiday Schedule
Congrats Fin swimmers on another great win! Final Score: Fins: 496, Manta Rays: 191. Huge congratulations to our swimmers on an outstanding meet! 🏊♀️🏊♂️
The girls posted an incredible 37 improved times, showing their hard work, focus, and commitment paying off in a big way. The boys followed with an impressive 34 improved times, a strong testament to their dedication and progress as well.
Every drop of effort counts, and these improvements reflect the hours of training, teamwork, and determination you’ve all put in. Keep building on this momentum—great things are ahead! 💪🔥 Personal Best times are listed below and results are attached.
Junior Nationals Updates
Congrats to James Sorensen who qualified and swam Jr. Nationals at Indianapolis this past weekend in the 100 Fly, 100 Back and 200 back. He finished 13th in the 100 Back 48.39, 14th in the 200 Back 1:45.46, and 88th in 100 Fly 50.33. He also set a new Fins record in the 200 Back. Awesome job, James, on all your hard work in the pool to make Junior Nationals! Well done!!!
Holiday Practice Schedule
White/Blue/Bronze- No practice Dec. 22nd-Jan. 2nd
Gold/Silver Group- Practicing on Dec 22nd-23rd, 29th-30th and Jan 2nd at 4:30-6:30. No Practice Dec. 24th-28th, Dec. 31st - Jan. 1
Note: Optional Gold morning practice. Come race and practice with coach Nate on Dec 22nd, 29th, and Jan. 2nd at 6-7 am.
Personal Best Times From Buckhead Meet
| Event # | Event Description | Swimmer (Age) | Personal Best |
| #14 | Boys 8&U 25yd Breast | Alvis, Bennett (8) | 35.4 |
| #66 | Boys 8&U 25yd Fly | Bennett, Owen (7) | 32.34 |
| #16 | Boys 9-10 50yd Breast | Carey, Wells (9) | 1:01.23 |
| #46 | Boys 9-10 100yd Free | Carey, Wells (9) | 1:32.78 |
| #68 | Boys 9-10 50yd Fly | Carey, Wells (9) | 58.69 |
| #56 | Boys 7-8 25yd Back | Caskey, Dylan (7) | 21.78 (-0.09) |
| #3 | Girls 7-8 25yd Free | Cassar, Marian (8) | 15.16 (-0.53) |
| #23 | Girls 8&U 100yd IM | Cassar, Marian (8) | 1:35.37 (-1.12) |
| #65 | Girls 8&U 25yd Fly | Cassar, Marian (8) | 18.09 (-0.64) |
| #18 | Boys 11-12 50yd Breast | Chu, Tyler (11) | 44.77 |
| #28 | Boys 11-12 100yd IM | Chu, Tyler (11) | 1:27.91 |
| #48 | Boys 11-12 100yd Free | Chu, Tyler (11) | 1:18.53 |
| #62 | Boys 13-14 100yd Back | Coronel, Nicholas (13) | 1:49.68 |
| #2 | Boys 6&U 25yd Free | El Sakr, Alfy (6) | 26.22 |
| #44 | Boys 8&U 50yd Free | El Sakr, Alfy (6) | 1:05.19 |
| #54 | Boys 6&U 25yd Back | El Sakr, Alfy (6) | 32.19 |
| #6 | Boys 9-10 50yd Free | Graves, Parker (10) | 35.12 |
| #16 | Boys 9-10 50yd Breast | Graves, Parker (10) | 50.13 |
| #26 | Boys 9-10 100yd IM | Graves, Parker (10) | 1:37.19 |
| #1 | Girls 6&U 25yd Free | Hanchey, Ryan (6) | 31.50 (-0.34) |
| #43 | Girls 8&U 50yd Free | Hanchey, Ryan (6) | 1:08.16 (-8.07) |
| #53 | Girls 6&U 25yd Back | Hanchey, Ryan (6) | 32.20 (-1.85) |
| #17 | Girls 11-12 50yd Breast | Irazabal, Elena (11) | 55.37 (-30.10) |
| #27 | Girls 11-12 100yd IM | Irazabal, Elena (11) | 1:53.00 |
| #47 | Girls 11-12 100yd Free | Irazabal, Elena (11) | 1:38.75 (-3.25) |
| #3 | Girls 7-8 25yd Free | Johnson, Jennasia (8) | 14.95 (-1.14) |
| #43 | Girls 8&U 50yd Free | Johnson, Jennasia (8) | 37.23 (-3.09) |
| #26 | Boys 9-10 100yd IM | Kaiser, Sol (10) | 1:49.69 |
| #68 | Boys 9-10 50yd Fly | Kaiser, Sol (10) | 52.10 (-2.40) |
| #52 | Men 15-18 100yd Free | Lucas, Logan (15) | 59.04 |
| #74 | Men 15-18 100yd Fly | Lucas, Logan (15) | 1:20.75 |
| #8 | Boys 11-12 50yd Free | Martin, Evan (11) | 31.97 (-0.75) |
| #70 | Boys 11-12 50yd Fly | Martin, Evan (11) | 37.53 (-0.82) |
| #12 | Men 15-18 50yd Free | Martine, Gavin (16) | 24.18 (-0.04) |
| #5 | Girls 9-10 50yd Free | Mason, Clara (10) | 33.22 (-7.09) |
| #45 | Girls 9-10 100yd Free | Mason, Clara (10) | 1:15.37 (-2.46) |
| #44 | Boys 8&U 50yd Free | Michael, Eli (7) | 47.98 |
| #66 | Boys 8&U 25yd Fly | Michael, Eli (7) | 29.91 |
| #5 | Girls 9-10 50yd Free | Molenaar, McKayla (10) | 37.91 (-1.11) |
| #15 | Girls 9-10 50yd Breast | Molenaar, McKayla (10) | 54.20 (-1.06) |
| #25 | Girls 9-10 100yd IM | Molenaar, McKayla (10) | 1:40.93 (-0.36) |
| #13 | Girls 8&U 25yd Breast | Molenaar, McKenna (7) | 27.53 (-2.86) |
| #65 | Girls 8&U 25yd Fly | Molenaar, McKenna (7) | 29.06 |
| #9 | Girls 13-14 50yd Free | Molenaar, McKinnley (13) | 32.07 (-1.27) |
| #29 | Girls 13-14 200yd IM | Molenaar, McKinnley (13) | 2:59.32 |
| #8 | Boys 11-12 50yd Free | Potts, Wesley (11) | 33.93 |
| #60 | Boys 11-12 50yd Back | Potts, Wesley (11) | 43.60 (-2.02) |
| #70 | Boys 11-12 50yd Fly | Potts, Wesley (11) | 43.34 |
| #10 | Boys 13-14 50yd Free | Quern, Hunter (13) | 28.99 (-1.50) |
| #30 | Boys 13-14 200yd IM | Quern, Hunter (13) | 2:41.97 |
| #22 | Men 15-18 100yd Breast | Rankin, Warner (15) | 1:14.25 |
| #32 | Men 15-18 200yd IM | Rankin, Warner (15) | 2:25.78 |
| #45 | Girls 9-10 100yd Free | Schaefer, Mary Farris (9) | 1:29.09 (-0.37) |
| #67 | Girls 9-10 50yd Fly | Schaefer, Mary Farris (9) | 49.69 (-3.83) |
| #15 | Girls 9-10 50yd Breast | Singh, Anya (10) | 45.00 (-2.24) |
| #25 | Girls 9-10 100yd IM | Singh, Anya (10) | 1:35.69 |
| #20 | Boys 13-14 100yd Breast | Sperback, Jacob (13) | 1:37.19 (-0.87) |
| #62 | Boys 13-14 100yd Back | Sperback, Jacob (13) | 1:28.69 (-4.88) |
| #5 | Girls 9-10 50yd Free | Taniya, Hinata (10) | 36.68 (-1.85) |
| #9 | Girls 13-14 50yd Free | Thomas, Elizabeth (13) | 39.13 (-1.60) |
| #49 | Girls 13-14 100yd Free | Thomas, Elizabeth (13) | 1:29.56 |
| #61 | Girls 13-14 100yd Back | Thomas, Elizabeth (13) | 1:51.27 |
| #23 | Girls 8&U 100yd IM | Thomas, Olivia (8) | 2:06.50 |
| #43 | Girls 8&U 50yd Free | Thomas, Olivia (8) | 47.16 |
| #65 | Girls 8&U 25yd Fly | Thomas, Olivia (8) | 25.5 |
| #21 | Women 15-18 100yd Breast | Vu, Sophia (17) | 1:42.47 |
| #51 | Women 15-18 100yd Free | Vu, Sophia (17) | 1:13.47 (-2.14) |
| #9 | Girls 13-14 50yd Free | Vue, Alice (13) | 32.72 (-1.90) |
| #29 | Girls 13-14 200yd IM | Vue, Alice (13) | 3:07.85 |
| #61 | Girls 13-14 100yd Back | Vue, Alice (13) | 1:23.83 (-3.69) |
| #67 | Girls 9-10 50yd Fly | Wagner, Avery (9) | 47.72 (-2.24) |

