Peach State and State Qualifiers - Registration due tomorrow
Congrats to all Fin Peach State Qualifiers and State Qualifiers!!! Super proud of all the hard work, dedication, and determination they put in to achieve these results!
Registration for both meets is due February 9th. If swimmers get their state cuts at Peach State, I can still add them to the state meet. Register for Peach State here: Link. Register for State here: link
State Swim Meet info and Details: https://www.swimhurricanes.com/Champs-meets
State Qualifiers
| Swimmer. | Age Group | Event Description. |
| Collins, Rose (14) | Girls 13-14 | #11 200 Butterfly — 2:26.46 #35 50 Butterfly — 28.81 #75 50 Backstroke — 30.57 #79 100 Butterfly — 1:05.37 |
| Hall, Molly (14) | Girls 13-14 | #75 50 Backstroke — 30.60 |
| Harper, Julianna (12) | Girls 11-12 | #37 200 Backstroke — 2:36.99 #65 200 Breaststroke — 3:01.00 #69 100 Individual Medley — 1:14.08 |
| Tokarz, Lily Grace (13) | Girls 13-14 | #7 100 Freestyle — 57.38 |
Peach State Qualifiers
| Swimmer | Age Group | Event Description |
| Brown, Charlotte (12) | Girls 11-12 | #79 50 Backstroke — 35.11 #87 200 Backstroke — 2:48.74 |
| Brown, Harper (12) | Girls 11-12 | #79 50 Backstroke — 35.04 #83 100 Butterfly — 1:16.45 #87 200 Backstroke — 2:42.77 |
| Cassar, Marian (9) | Girls 7-8 | #61 50 Freestyle — 35.04 |
| Collins, Rose (14) | Girls 13-14 | #73 100 Freestyle — 59.41 #77 200 Individual Medley — 2:28.21 #81 50 Backstroke — 30.57 #85 100 Butterfly — 1:05.37 #89 200 Backstroke — 2:25.73 #93 50 Freestyle — 27.07 #29 200 Butterfly — 2:26.46 #33 100 Backstroke — 1:07.86 #45 100 Individual Medley — 1:08.64 |
| Cooper, Kate (13) | Girls 13-14 | #85 100 Butterfly — 1:05.80 #89 200 Backstroke — 2:30.65* #93 50 Freestyle — 28.14* #33 100 Backstroke — 1:08.03 #37 50 Butterfly — 29.69 |
| Freedman, Matthew (12) | Boys 11-12 | #24 50 Breaststroke — 41.21 #40 200 Breaststroke — 3:23.55 |
| Gorman, Mcconnell (13) | Girls 11-12 | #89 200 Backstroke — 2:31.94 |
| Hall, Molly (14) | Girls 13-14 | #81 50 Backstroke — 30.60 #33 100 Backstroke — 1:06.11 |
| Harper, Julianna (12) | Girls 11-12 | #87 200 Backstroke — 2:36.99 #23 50 Breaststroke — 40.34 #31 100 Backstroke — 1:15.29 #39 200 Breaststroke — 3:01.00 #43 100 Individual Medley — 1:14.08 |
| Manley, Camden (10) | Boys 9-10 | #6 50 Breaststroke — 46.78 |
| Tokarz, Lily Grace (13) | Girls 13-14 | #73 100 Freestyle — 57.38 #81 50 Backstroke — 31.28 #93 50 Freestyle — 27.16 #37 50 Butterfly — 30.04 |
| Tokarz, Mason (10) | Boys 9-10 | #10 50 Butterfly — 36.76 #12 100 Individual Medley — 1:22.92 #54 100 Freestyle — 1:08.75 #57 50 Backstroke — 38.32 #62 50 Freestyle — 30.67 |
| Zhang, James (10) | Boys 9-10 | #6 50 Breaststroke — 46.51 #54 100 Freestyle — 1:17.25 #62 50 Freestyle — 33.99 |

