Peach State Results
Congrats to all the swimmers competing at Peach State Championships this past weekend! We had 11 qualifiers for the Peach State who crushed their times. In total, we had 29 new personal best times(see personal best times below). We also had multiple winners of events. The 13-24 girls won the 200 Free relay(Molly Hall, Kate Cooper, Lily Tokarz, and Rose Collins). Molly Hall won 100 Back, and Kate Cooper won 100 Fly. Hooray Fins!! Huge accomplishment by all the swimmers. Congrats to the following State qualifiers: Julianna Harper, Rose Collins, Molly Hall, Lily Tokarz, and Kate Cooper.
This week, we will continue to taper the kids for State, so it is very important they get to practice as many days as possible so we can fine-tune technique, work turns, race speed drills, and prep fast-twitch muscles for race speed. Practices will be short all week.
Personal Best times
| AgeGroup | FirstName | LastName | Age | Event | Time |
| Girls 7-8 | Marian | Cassar | 8 | 100 Freestyle | 1:19.92Y |
| Girls 7-8 | Marian | Cassar | 8 | 50 Backstroke | 40.97Y |
| Boys 9-10 | James | Zhang | 10 | 50 Freestyle | 33.85Y |
| Boys 9-10 | James | Zhang | 10 | 100 Freestyle | 1:16.61Y |
| Boys 9-10 | Mason | Tokarz | 10 | 50 Backstroke | 37.64Y |
| Boys 9-10 | James | Zhang | 10 | 50 Breaststroke | 43.99Y |
| Boys 9-10 | Mason | Tokarz | 10 | 50 Butterfly | 35.53Y |
| Boys 9-10 | Mason | Tokarz | 10 | 100 Individual Medley | 1:21.21Y |
| Boys 9-10 | James | Zhang | 10 | 100 Individual Medley | 1:25.44Y |
| Girls 11-12 | Charlotte | Brown | 11 | 50 Freestyle | 33.06Y |
| Girls 11-12 | Julianna | Harper | 12 | 50 Breaststroke | 39.59Y |
| Girls 11-12 | Julianna | Harper | 12 | 50 Butterfly | 33.97Y |
| Girls 11-12 | Julianna | Harper | 12 | 100 Individual Medley | 1:13.64Y |
| Girls 11-12 | Julianna | Harper | 12 | 200 Individual Medley | 2:42.52Y |
| Girls 13-14 | Lily | Tokarz | 13 | 50 Freestyle | 26.87Y |
| Girls 13-14 | Kate | Cooper | 13 | 50 Freestyle | 26.99Y |
| Girls 13-14 | Molly | Hall | 13 | 50 Backstroke | 30.29Y |
| Girls 13-14 | Lily | Tokarz | 13 | 50 Backstroke | 31.07Y |
| Girls 13-14 | Rose | Collins | 13 | 100 Backstroke | 1:06.84Y |
| Girls 13-14 | Molly | Hall | 13 | 100 Backstroke | 1:05.18Y |
| Girls 13-14 | Kate | Cooper | 13 | 100 Backstroke | 1:06.69Y |
| Girls 13-14 | Molly | Hall | 13 | 200 Backstroke | 2:27.29Y |
| Girls 13-14 | Kate | Cooper | 13 | 200 Backstroke | 2:26.06Y |
| Girls 13-14 | Rose | Collins | 13 | 50 Butterfly | 28.73Y |
| Girls 13-14 | Lily | Tokarz | 13 | 50 Butterfly | 29.04Y |
| Girls 13-14 | Kate | Cooper | 13 | 50 Butterfly | 28.38Y |
| Girls 13-14 | Kate | Cooper | 13 | 100 Butterfly | 1:02.31Y |
| Girls 13-14 | Molly | Hall | 13 | 100 IM | 1:12.48Y |
| Girls 13-14 | Lily | Tokarz | 13 | 100 IM | 1:10.48Y |

